EPM-06-96

Technical Specifications
| 3 Phase Voltage: |  (Included) | 3 Phase Current: |  (Included) | 
| COSΦ: |  (Included) | Frequency: |  (Included) | 
| Neutral Current: |  (Included) | Demand: |  (Included) | 
| Max / Min Values: |  (Included) | Alarm Contact: |  (Not Included) | 
| Under / Over Frequency Protection: |  (Not Included) | Under / Over Current Protection: |  (Not Included) | 
| Phase Sequence Protection: |  (Not Included) | RS-485 Communication: |  (Not Included) | 
| …/5A: |  (Included) | CT-25 (120A): |  (Not Included) | 
| Resettable / Total Run Hour: |  (Not Included) | 45-265 VAC/DC: |  (Optional) | 
MPR-5 Series Network Analyzer
The MPR-5 series displays up to 50 different parameters including THD in 3-phase networks. Via the RS-485 communication, the determined data can be displayed, recorded and analyzed remotely. Flush mounting and DIN rail mounting available.








